Herbalist at Kaer Trolde
Herbalist · Kaer Trolde · Skellige · On the world map → · All merchants in Skellige →
Plays Gwent: your first win grants a random card.
Herbalist at Kaer Trolde sells 75 goods. Quantities are per restock, base prices before the merchant's markup.
Ingredients from your materials list sold here: Open materials list →
Runes & Glyphs 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Lesser Glyph of Quen Quen Sign intensity: 2 % | Quantity: 5–10 | Base price: 229 | Available: always |
Alchemy 70
- 20
- 20
- 15
- 20
- 20
- 20
- 20
- 20
- 20
- 2
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 10
- 10
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 20
- 15
- 20
- 20
- 20
- 15
- 5
- 20
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Alchemists' powder | Quantity: 1–20 | Base price: 25 | Available: always |
| Alchemy paste | Quantity: 1–20 | Base price: 30 | Available: always |
| Alcohest | Quantity: 5–15 | Base price: 10 | Available: always |
| Allspice | Quantity: 1–20 | Base price: 5 | Available: always |
| Arenaria | Quantity: 1–20 | Base price: 2 | Available: always |
| Balisse fruit | Quantity: 1–20 | Base price: 2 | Available: always |
| Bear fat | Quantity: 1–20 | Base price: 20 | Available: always |
| Beggartick blossoms | Quantity: 1–20 | Base price: 1 | Available: always |
| Berbercane fruit | Quantity: 1–20 | Base price: 3 | Available: always |
| Bison grass | Quantity: 1–2 | Base price: 1 | Available: always |
| Bloodmoss | Quantity: 1–20 | Base price: 4 | Available: always |
| Blowball | Quantity: 1–20 | Base price: 1 | Available: always |
| Bryonia | Quantity: 1–20 | Base price: 2 | Available: always |
| Calcium equum | Quantity: 1–20 | Base price: 16 | Available: always |
| Celandine | Quantity: 1–20 | Base price: 2 | Available: always |
| Cortinarius | Quantity: 1–20 | Base price: 5 | Available: always |
| Crow's eye | Quantity: 1–20 | Base price: 4 | Available: always |
| Dog tallow | Quantity: 1–20 | Base price: 10 | Available: always |
| Ducal Water | Quantity: 1–20 | Base price: 14 | Available: always |
| Dwarven spirit | Quantity: 1–20 | Base price: 20 | Available: always |
| Elemental essence | Quantity: 5–10 | Base price: 75 | Available: always |
| Empty bottle | Quantity: 10 | Base price: 1 | Available: always |
| Ergot seeds | Quantity: 1–20 | Base price: 3 | Available: always |
| Fifth Essence | Quantity: 1–20 | Base price: 60 | Available: always |
| Fool's parsley leaves | Quantity: 1–20 | Base price: 1 | Available: always |
| Ginatia petals | Quantity: 1–20 | Base price: 4 | Available: always |
| Green mold | Quantity: 1–20 | Base price: 2 | Available: always |
| Han fiber | Quantity: 1–20 | Base price: 4 | Available: always |
| Hellebore petals | Quantity: 1–20 | Base price: 5 | Available: always |
| Honeysuckle | Quantity: 1–20 | Base price: 8 | Available: always |
| Hop umbels | Quantity: 1–20 | Base price: 3 | Available: always |
| Hornwort | Quantity: 1–20 | Base price: 5 | Available: always |
| Lemmingbrush | Quantity: 1–20 | Base price: 4 | Available: always |
| Longrube | Quantity: 1–20 | Base price: 4 | Available: always |
| Lunar shards | Quantity: 1–20 | Base price: 40 | Available: always |
| Mandrake root | Quantity: 1–20 | Base price: 15 | Available: always |
| Manuscript page: Alcohest | Quantity: 1 | Base price: 25 | Available: always |
| Manuscript page: Drowner pheromones | Quantity: 1 | Base price: 15 | Available: always |
| Manuscript page: Dwarven spirit | Quantity: 1 | Base price: 25 | Available: always |
| Manuscript page: Enhanced Cat | Quantity: 1 | Base price: 15 | Available: always |
| Manuscript page: Enhanced Devil's Puffball | Quantity: 1 | Base price: 150 | Available: always |
| Manuscript page: Enhanced dimeritium bomb | Quantity: 1 | Base price: 150 | Available: always |
| Manuscript page: Enhanced Dragon's Dream | Quantity: 1 | Base price: 150 | Available: always |
| Manuscript page: Enhanced Hanged Man's Venom | Quantity: 1 | Base price: 30 | Available: always |
| Manuscript page: Enhanced Northern Wind | Quantity: 1 | Base price: 150 | Available: always |
| Manuscript page: Enhanced specter oil | Quantity: 1 | Base price: 30 | Available: always |
| Manuscript page: Ogroid oil | Quantity: 1 | Base price: 20 | Available: always |
| Manuscript page: Relict oil | Quantity: 1 | Base price: 20 | Available: always |
| Manuscript page: White Gull | Quantity: 1 | Base price: 25 | Available: always |
| Mistletoe | Quantity: 1–20 | Base price: 2 | Available: always |
| Nostrix | Quantity: 1–20 | Base price: 7 | Available: always |
| Optima mater | Quantity: 1–20 | Base price: 50 | Available: always |
| Phosphorus | Quantity: 1–20 | Base price: 15 | Available: always |
| Pringrape | Quantity: 1–20 | Base price: 5 | Available: always |
| Puffball | Quantity: 5–20 | Base price: 2 | Available: always |
| Quicksilver solution | Quantity: 1–20 | Base price: 27 | Available: always |
| Ranogrin | Quantity: 1–20 | Base price: 6 | Available: always |
| Ribleaf | Quantity: 1–20 | Base price: 5 | Available: always |
| Saltpeter | Quantity: 1–20 | Base price: 10 | Available: always |
| Sewant mushrooms | Quantity: 5–20 | Base price: 4 | Available: always |
| Stammelford's Dust | Quantity: 1–20 | Base price: 14 | Available: always |
| Sulfur | Quantity: 5–15 | Base price: 8 | Available: always |
| Torn-out page: Noonwraith decoction | Quantity: 1 | Base price: 28 | Available: always |
| Torn-out page: Succubus decoction | Quantity: 1 | Base price: 28 | Available: always |
| Verbena | Quantity: 1–20 | Base price: 5 | Available: always |
| Water essence | Quantity: 5–20 | Base price: 60 | Available: always |
| White myrtle petals | Quantity: 1–20 | Base price: 2 | Available: always |
| Wine Stone | Quantity: 5–15 | Base price: 38 | Available: always |
| Wolf's liver | Quantity: 1–5 | Base price: 10 | Available: always |
| Wolfsbane | Quantity: 1–20 | Base price: 3 | Available: always |
Crafting 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Powdered pearl | Quantity: 1–20 | Base price: 50 | Available: always |
Books 2
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Heraldic Animals | Quantity: 1 | Base price: 82 | Available: always |
| Journey to the End of the World | Quantity: 1 | Base price: 60 | Available: always |
Other 1
| Item | Quantity | Base price | Available |
|---|---|---|---|
| Bear hide | Quantity: 5–10 | Base price: 130 | Available: always |


Comments
Loading comments …
Join the discussion with a free account
Anyone with a RaidDex account can comment – one click with Discord, Steam or Battle.net is enough. Your progress is also backed up and the same on all your devices.
Already have an account? Sign in
One click with Discord, Steam or Battle.net is enough – no new password needed. Whatever you have already saved in this browser moves into your account when you sign in. Only you can see your profile.