Enshrouded · Ranger · Level 5
Gear finder
Pick your class and level. For every slot and weapon type you get the strongest pieces that do not exceed your level – with armor value, set and source. Use “Compare” to put pieces side by side.
How it's sorted
- Armor (head to feet): by the sum of physical and magical armor. The values are calculated and apply to the piece’s stated level.
- Rings, shields, weapons and spells: by level, then rarity. The game shows no number for weapon damage, so damage type and perks are listed instead.
- Pieces with a level range (such as 1–55) are listed separately below: they appear once your level reaches the first level of the range.
- Pieces sharing a name are shown once – the strongest; crafted and found versions with identical values share one row.
- With a Flame level set, crafted pieces only appear if their recipe is unlocked at that level.
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Scout Hood Ranger | Uncommon | 5 | ≈ 12 physical 6 · magic 6 | Scout Set | craftable · found | Compare |
| Fur Hood | Common | 4 | ≈ 10 physical 7 · magic 3 | Fur Armor Set | craftable | Compare |
Chest
Compare the best (3) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Scout Chest Ranger | Uncommon | 5 | ≈ 24 physical 12 · magic 12 | Scout Set | craftable · found | Compare |
| Fur Chest | Common | 4 | ≈ 20 physical 13 · magic 7 | Fur Armor Set | craftable | Compare |
| Ragged Shirt | Common | 3 | ≈ 20 physical 10 · magic 10 | – | craftable · fixed spot → | Compare |
Hands
Compare the best (2) →| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Scout Gloves Ranger | Uncommon | 5 | ≈ 6 physical 3 · magic 3 | Scout Set | craftable · found | Compare |
| Fur Gloves | Common | 4 | ≈ 5 physical 3 · magic 2 | Fur Armor Set | craftable | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Scout Pants Ranger | Uncommon | 5 | ≈ 12 physical 6 · magic 6 | Scout Set | craftable · found | Compare |
| Fur Trousers | Common | 4 | ≈ 10 physical 7 · magic 3 | Fur Armor Set | craftable | Compare |
| Ragged Pants | Common | 3 | ≈ 10 physical 5 · magic 5 | – | craftable | Compare |
| Piece | Rarity | Level | Armorcalculated | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Wanderer's Boots Ranger | Epic | 5 | ≈ 16 physical 8 · magic 8 | – | fixed spot → | Compare |
| Scout Boots Ranger | Uncommon | 5 | ≈ 6 physical 3 · magic 3 | Scout Set | craftable · found | Compare |
| Ragged Boots | Common | 3 | ≈ 6 physical 3 · magic 3 | – | craftable | Compare |
| Fur Boots | Common | 4 | ≈ 5 physical 3 · magic 2 | Fur Armor Set | craftable | Compare |
| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
| Gemini Ring | Legendary | 5 | Backstab Mastery 1 · Thrust 1 · Dagger Mastery 1 · Health Leech 3 · Fatal Precision 1 | – | fixed spot → | Compare |
| Ring of Endless Life Ranger | Epic | 5 | Shroud Armor · Snake Eater 1 · Health Leech 3 · Health 40 · Health Leech 2% | – | found | Compare |
| Lesser Ring of Stamina Ranger | Uncommon | 5 | Stamina 4 · Stamina Regeneration 3 · Sniper 1 · Stamina Leech 1 · Fatal Precision 1 | – | fixed spot → | Compare |
| Hunter's Ring Ranger | Common | 2 | Stamina 4 | – | fixed spot → | Compare |
Backpack
Compare the best (4) →| Piece | Slots | Source | Compare |
|---|---|---|---|
| Large Backpack | 32 | craftable | Compare |
| Medium Backpack | 24 | craftable | Compare |
| Small Backpack | 16 | craftable | Compare |
| Tiny Backpack | 8 | craftable | Compare |
Shield
Compare the best (2) →| Piece | Rarity | Level | Perks | Set | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Pikemead's Bulwark | Legendary | 1–55 | Purification 1 · Shroud Mitigation 1 · Survival Instinct 1 · Cutting Resistance 5% · Shroud Resistance 5% | – | fixed spot → | Compare |
| Riptide | Legendary | 1–55 | Power Parry 1 · Heavy Handed 1 · Bash 1 · Piercing Resistance 5% · Retaliation 20% | – | fixed spot → | Compare |
One-Handed Sword
Compare the best (1) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Scrappy Sword | Common | 5 | Slash | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Apex Machete | Legendary | 1–55 | Slash 50%, Lightning 50% | Heavy ×2 · Critical Strike Chance 6% · Ruthless 32% · Damage against Wildlife 10% | found | Compare |
| Aurora Sword | Legendary | 1–55 | Slash 50%, Ice 50% | Critical Strike Chance 6% ×2 · Heavy ×3 | found | Compare |
| Dragon Sword | Legendary | 1–55 | Slash 50%, Fire 50% | Heavy · Renewal 1 · Critical Strike Chance 5% | fixed spot → | Compare |
| Enflamed Sword | Legendary | 1–55 | Slash 50%, Fire 50% | Heavy ×3 · Renewal 1 · Critical Strike Chance 5% | found | Compare |
| Ezramin's Courage | Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×2 · Critical Strike Damage 24% · Merciless Attack Damage 24% | found | Compare |
| and 35 more | ||||||
One-Handed Axe
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Batwing Axe | Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 20% · Health Leech 7 | found | Compare |
| Bonebreaker | Legendary | 1–55 | Slash | Critical Strike Chance 5% ×2 · Merciless Attack Damage 16% | found | Compare |
| Calescent Axe | Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Chance 7% · Merciless Attack Damage 24% | found | Compare |
| Celestial Axe | Legendary | 1–55 | Slash | Critical Strike Damage 20% ×2 · Critical Strike Chance 6% | found | Compare |
| Dark Cleaver | Legendary | 1–55 | Slash | Heavy ×3 · Critical Strike Damage 18% ×2 | found | Compare |
| and 29 more | ||||||
One-Handed Club
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Spiked Club | Common | 5 | Blunt | Heavy | craftable | Compare |
| Club | Common | 3 | Blunt | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Dimweald Hammer | Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 20% ×2 · Heavy ×3 | fixed spot → | Compare |
| Fleshgrinder | Legendary | 1–55 | Blunt | Critical Strike Damage 16% · Heavy ×2 · Health Leech 3% · Renewal 1 | found | Compare |
| Twin Soul Mace | Legendary | 1–55 | Blunt | Health Leech 4 · Heavy ×2 · Merciless Attack Damage 14% · Health Leech 3% | found | Compare |
| Bonescourge Mace | Epic | 1–55 | Blunt | Heavy ×2 · Merciless Attack Damage 24% · Damage against Hollow 10% · All Blunt Damage 10% | found | Compare |
| Crown Crusher | Epic | 1–55 | Blunt 50%, Shroud 50% | Heavy ×3 · Merciless Attack Damage 24% · Retaliation 20% | found | Compare |
| and 20 more | ||||||
Daggers
Compare the best (1) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Daggers | Common | 3 | Pierce | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Adorned Drakling Daggers | Legendary | 1–55 | Pierce 50%, Lightning 50% | Critical Strike Chance 8% · Mana Leech 3% · Heavy ×3 | found | Compare |
| Ascendant Daggers | Legendary | 1–55 | Pierce 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% · Critical Strike Chance 9% | found | Compare |
| Astral Daggers | Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 10% · Critical Strike Chance 9% | found | Compare |
| Baroness Daggers | Legendary | 1–55 | Pierce | Heavy ×2 · Backstab Damage 14% · Critical Strike Chance 6% · Critical Strike Damage 14% | found | Compare |
| Blink Daggers | Legendary | 1–55 | Pierce 50%, Poison 50% | Heavy ×3 · Venomous Blades 5% · Mana Leech 4 | found | Compare |
| and 33 more | ||||||
Two-Handed Greatsword
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Barbarian Greatsword | Legendary | 1–55 | Slash | Renewal 1 · Critical Strike Chance 4% | found | Compare |
| Bronze-engraved Greatsword | Legendary | 1–55 | Slash | Critical Strike Chance 5% · Renewal 1 · Damage against Fell 7% | found | Compare |
| Chimerical Greatsword | Legendary | 1–55 | Slash | Heavy ×3 · Health Leech 3% · Merciless Attack Damage 16% | found | Compare |
| Copperblade Greatsword | Legendary | 1–55 | Slash | Heavy ×2 · Backstab Damage 14% · Health Leech 3% | found | Compare |
| Fell Black Knight Greatsword | Legendary | 1–55 | Slash | Heavy ×2 · Critical Strike Damage 20% · Critical Strike Chance 6% | found | Compare |
| and 31 more | ||||||
Two-Handed Axe
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Abyssal Wing Axe | Legendary | 1–55 | Slash 50%, Shroud 50% | Renewal 1 · Critical Strike Damage 22% ×2 · Heavy ×2 | found | Compare |
| Axe Of Deimos | Legendary | 1–55 | Slash | Renewal 1 · Heavy · Critical Strike Damage 24% | found | Compare |
| Axe Of Phobos | Legendary | 1–55 | Slash 50%, Ice 50% | Heavy ×3 · Renewal 1 · Critical Strike Damage 24% | found | Compare |
| Blood Omen Axe | Legendary | 1–55 | Slash | Critical Strike Chance 6% · Health Leech 8 · Heavy · Critical Strike Damage 22% | found | Compare |
| Boreal Axe | Legendary | 1–55 | Slash | Heavy ×2 · Renewal 1 · Critical Strike Damage 20% | found | Compare |
| and 15 more | ||||||
Two-Handed Club
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Ancestral Star | Legendary | 1–55 | Blunt 50%, Fire 50% | Critical Strike Chance 6% ×2 · Heavy ×2 · Retaliation 20% | fixed spot → | Compare |
| Blessed Club | Legendary | 1–55 | Blunt 50%, Lightning 50% | Heavy ×3 · Retaliation 20% · Damage against Hollow 9% | fixed spot → | Compare |
| Club of Defiance | Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Retaliation 20% · Health Leech 3% | found | Compare |
| Great Mace | Legendary | 1–55 | Blunt | Heavy ×2 · Critical Strike Chance 4% · Renewal 1 · Health Leech 3% | found | Compare |
| Masterful Mace | Legendary | 1–55 | Blunt | Heavy ×2 · Health Leech 3 · Health Leech 3% · Critical Strike Damage 12% | found | Compare |
| and 2 more | ||||||
Two-Handed Hammer
Compare the best (4) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Aerostriker | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 16% · Damage against Scavenger 7% | found | Compare |
| Battering Ram Hammer | Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 20% · Health Leech 3% | found | Compare |
| Chieftain's Hammer | Legendary | 1–55 | Blunt 50%, Lightning 50% | Critical Strike Damage 22% · Heavy ×3 · Ruthless 32% | found | Compare |
| Constantio's Constructeer, V1.0 | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
| Constantio's Constructeer, V2.0 | Legendary | 1–55 | Blunt 50%, Ice 50% | Heavy ×3 · Critical Strike Damage 24% ×2 | found | Compare |
| and 17 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Bow | Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Amber Bow | Legendary | 1–55 | – | Critical Strike Chance 5% · Heavy ×2 · Reaping 40 · Critical Strike Damage 18% | found | Compare |
| Antler Bow | Legendary | 1–55 | – | Heavy ×2 · Renewal 1 · Critical Strike Chance 5% · Headseeker 10 | found | Compare |
| Arsonist's Bow | Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 4% · Reaping 20 · Critical Strike Damage 14% | found | Compare |
| Avalanche Starter | Legendary | 1–55 | – | Heavy ×2 · Critical Strike Chance 6% ×2 · Mana Leech 7 | found | Compare |
| Banebringer | Legendary | 1–55 | – | Critical Strike Damage 14% · Heavy ×2 · Headseeker 10 · Mana Leech 4 | found | Compare |
| and 35 more | ||||||
| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Wand | Common | 3 | Ice | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Darya's Remorse | Legendary | 1–55 | Shroud | Heavy ×3 · Critical Strike Chance 7% · Critical Strike Damage 24% | fixed spot → | Compare |
| Electric Initialiser | Legendary | 1–55 | Lightning | Heavy ×3 · Mana Leech 3% · Critical Strike Chance 9% | fixed spot → | Compare |
| Proto Matter-Bender | Legendary | 1–55 | Blunt | Heavy ×3 · Critical Strike Chance 7% ×2 | fixed spot → | Compare |
| Cryptic Wand | Epic | 1–55 | Lightning | Heavy ×2 · Mana Leech 4 · Renewal 1 ×2 | fixed spot → | Compare |
| Darya's Wand | Epic | 1–55 | Shroud | Retaliation 20% ×3 · Health Leech 3% · Mana Leech 3% | fixed spot → | Compare |
| and 33 more | ||||||
Staff
Compare the best (2) →| Piece | Rarity | Level | Damage type | Perks | Source | Compare |
|---|---|---|---|---|---|---|
| Spiritual Cane | Common | 5 | – | Heavy | craftable · quest | Compare |
| Staff | Common | 3 | – | – | craftable | Compare |
| With a level range Found items available from the first level of their range; sorted by rarity. | ||||||
| Blackened Staff | Legendary | 1–55 | – | Heavy ×3 · Mana Leech 3% · All Magic Shroud Damage 10% | found | Compare |
| Clearwater Staff | Legendary | 1–55 | – | Mana Currents 3 · Heavy ×2 · Healer 1 ×2 | found | Compare |
| Crystalwater Staff | Legendary | 1–55 | – | Mana Currents 3 · Heavy · Healer 2 · Mana Leech 3% · Critical Strike Chance 6% | found | Compare |
| Dark Staff | Legendary | 1–55 | – | Heavy ×3 · Mana Currents 2 · All Magic Shock Damage 10% | found | Compare |
| Darya's Staff | Legendary | 1–55 | – | Heavy ×2 · Mana Currents 3 · Critical Strike Chance 6% · All Magic Shock Damage 10% | fixed spot → | Compare |
| and 27 more | ||||||