Datenbank
NPCs & Gegner
Gegner, Bosse, Händler und Bewohner mit Fundorten und Beute.
| Name | Angaben | Stufe |
|---|---|---|
| Alligator Turtle | Stufe 45 · Normal · Astron Plains | 45 |
| Auctionmaster | Stufe 40 · Normal · Astron Plains | 40 |
| Bear | Stufe 45 · Normal · Heartland | 45 |
| Bovvi | Stufe 48 · Normal · Whalesong Shores | 48 |
| Bovvi | Stufe 48 · Normal · Whalesong Shores | 48 |
| Buffalo | Stufe 48 · Normal · Whalesong Shores | 48 |
| Buffalo | Stufe 48 · Normal | 48 |
| Buffalo | Stufe 48 · Normal | 48 |
| Buffalo | Stufe 45 · Normal · Heartland | 45 |
| Corpse Fighter | Stufe 40 · Schwach | 40 |
| Corpse Fighter | Stufe 40 · Normal | 40 |
| Corpse Fighter | Stufe 40 · Normal · Astron Plains | 40 |
| Corpse Juggernaut | Stufe 40 · Schwach | 40 |
| Corpse Juggernaut | Stufe 40 · Normal · Diamond Shores | 40 |
| Corpse Swordsman | Stufe 40 · Schwach | 40 |
| Corpse Swordsman | Stufe 40 · Normal · Diamond Shores | 40 |
| Corpse Swordsman | Stufe 40 · Normal · Astron Plains | 40 |
| Corpse Warrior | Stufe 40 · Schwach | 40 |
| Corpse Warrior | Stufe 40 · Normal | 40 |
| Corpse Warrior | Stufe 40 · Normal · Astron Plains | 40 |
| Corpse Warrior | Stufe 40 · Normal · Astron Plains | 40 |
| Crocodile | Stufe 45 · Normal · Heartland | 45 |
| Cult of Eternity Archer | Stufe 49 · Schwach · Astron Plains | 49 |
| Cult of Eternity Archer | Stufe 49 · Normal · Astron Plains | 49 |
| Cult of Eternity Archer | Stufe 41 · Schwach | 41 |
| Cult of Eternity Archer | Stufe 41 · Schwach | 41 |
| Cult of Eternity Archer | Stufe 49 · Normal | 49 |
| Cult of Eternity Archer | Stufe 48 · Schwach | 48 |
| Cult of Eternity Gatekeeper | Stufe 42 · Normal | 42 |
| Cult of Eternity Guard | Stufe 42 · Normal | 42 |
| Cult of Eternity Lieutenant | Stufe 42 · Normal | 42 |
| Cult of Eternity Lieutenant | Stufe 49 · Normal | 49 |
| Cult of Eternity Mage | Stufe 44 · Schwach | 44 |
| Cult of Eternity Mage | Stufe 49 · Normal · Astron Plains | 49 |
| Cult of Eternity Mage | Stufe 42 · Normal | 42 |
| Cult of Eternity Mage | Stufe 49 · Normal | 49 |
| Cult of Eternity Patrol | Stufe 49 · Normal | 49 |
| Cult of Eternity Porter | Stufe 42 · Normal | 42 |
| Cult of Eternity Soldier | Stufe 49 · Normal | 49 |
| Cult of Eternity Swordsmage | Stufe 44 · Schwach | 44 |
| Cult of Eternity Swordsmage | Stufe 49 · Normal · Astron Plains | 49 |
| Cult of Eternity Trumpeter | Stufe 49 · Normal · Astron Plains | 49 |
| Cult of Eternity Warrior | Stufe 49 · Schwach · Astron Plains | 49 |
| Cult of Eternity Warrior | Stufe 49 · Normal · Astron Plains | 49 |
| Cult of Eternity Warrior | Stufe 42 · Schwach | 42 |
| Cult of Eternity Warrior | Stufe 42 · Normal | 42 |
| Cult of Eternity Warrior | Stufe 41 · Schwach | 41 |
| Cult of Eternity Warrior | Stufe 41 · Schwach | 41 |
| Cult of Eternity Warrior | Stufe 41 · Schwach | 41 |
| Cult of Eternity Warrior | Stufe 41 · Schwach | 41 |
| Cult of Eternity Warrior | Stufe 48 · Schwach | 48 |
| Cult of Eternity Warrior | Stufe 49 · Normal | 49 |
| Cult of Eternity Warrior | Stufe 48 · Schwach | 48 |
| Cult of Eternity Watcher | Stufe 49 · Normal | 49 |
| Dreadbreath Champion | Stufe 40 · Normal · Astron Plains | 40 |
| Dreadbreath Champion | Stufe 40 · Normal · Astron Plains | 40 |
| Dreadbreath Champion | Stufe 40 · Normal · Astron Plains | 40 |
| Dreadbreath Warrior | Stufe 40 · Normal · Astron Plains | 40 |
| Dreadbreath Warrior | Stufe 40 · Normal · Astron Plains | 40 |
| Engreven | Stufe 42 · Normal · Astron Plains | 42 |
| Engreven | Stufe 42 · Normal · Astron Plains | 42 |
| Engreven | Stufe 42 · Normal · Astron Plains | 42 |
| Evalt | Stufe 40 · Schwach · Astron Plains | 40 |
| Gargoyle Battalion Mage | Stufe 49 · Normal | 49 |
| Ghoul Plunderer | Stufe 41 · Normal · Astron Plains | 41 |
| Gnoll Fighter | Stufe 40 · Normal · Gylden Ruins | 40 |
| Gnoll Skulker | Stufe 40 · Normal · Gylden Ruins | 40 |
| Gnoll Thrower | Stufe 40 · Normal · Gylden Ruins | 40 |
| Hand of Trust | Stufe 45 · Schwach | 45 |
| Hand of Trust | Stufe 45 · Normal · Astron Plains | 45 |
| Hand of Trust | Stufe 45 · Normal | 45 |
| Hand of Trust | Stufe 45 · Normal | 45 |
| Hand of Trust Member | Stufe 40 · Normal · Astron Plains | 40 |
| Hand of Trust Member | Stufe 40 · Normal · Astron Plains | 40 |
| Hand of Trust Member | Stufe 40 · Normal · Astron Plains | 40 |
| Karlheinz | Stufe 40 · Schwach · Astron Plains | 40 |
| Kavna | Stufe 48 · Normal · Whalesong Shores | 48 |
| Kavna | Stufe 48 · Normal · Whalesong Shores | 48 |
| Lycaon Battalion Arbalist | Stufe 49 · Schwach · Heartland | 49 |
| Lycaon Battalion Arbalist | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Archer | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Battle Mage | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Battle Mage | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Crusher | Stufe 49 · Schwach · Heartland | 49 |
| Lycaon Battalion Crusher | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Heavy Infantryman | Stufe 49 · Schwach · Heartland | 49 |
| Lycaon Battalion Heavy Infantryman | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Infantryman | Stufe 49 · Schwach · Heartland | 49 |
| Lycaon Battalion Infantryman | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Swordsman | Stufe 49 · Schwach · Heartland | 49 |
| Lycaon Battalion Swordsman | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Swordsman | Stufe 49 · Normal · Heartland | 49 |
| Lycaon Battalion Trumpeter | Stufe 49 · Normal · Heartland | 49 |
| Mercenary | Stufe 48 · Normal · Whalesong Shores | 48 |
| Mercenary | Stufe 48 · Normal · Whalesong Shores | 48 |
| Mercenary | Stufe 48 · Normal · Whalesong Shores | 48 |
| Mercenary | Stufe 48 · Normal | 48 |
| Mercenary | Stufe 48 · Normal | 48 |
| Mercenary | Stufe 48 · Normal | 48 |
| Mercenary | Stufe 48 · Normal | 48 |
Kommentare
Kommentare werden geladen …