Datenbank
NPCs & Gegner: Diamond Shores
Gegner, Bosse, Händler und Bewohner mit Fundorten und Beute.
| Name | Angaben | Stufe |
|---|---|---|
| Pallatius the Severer | Stufe 5 · Boss B · Diamond Shores | 5 |
| Paridov | Stufe 1 · Normal · Diamond Shores | 1 |
| Pathwarden Jul | Stufe 40 · Boss B · Diamond Shores | 40 |
| Pereona | Stufe 1 · Normal · Diamond Shores | 1 |
| Petheris | Stufe 1 · Normal · Diamond Shores | 1 |
| Pillager | Stufe 10 · Normal · Diamond Shores | 10 |
| Pillager | Stufe 10 · Normal · Diamond Shores | 10 |
| Pillager | Stufe 10 · Normal · Diamond Shores | 10 |
| Pillager | Stufe 15 · Normal · Diamond Shores | 15 |
| Pillager | Stufe 16 · Normal · Diamond Shores | 16 |
| Pillager | Stufe 17 · Normal · Diamond Shores | 17 |
| Pillager | Stufe 15 · Normal · Diamond Shores | 15 |
| Pillager | Stufe 16 · Normal · Diamond Shores | 16 |
| Pillager | Stufe 17 · Normal · Diamond Shores | 17 |
| Pillager | Stufe 15 · Stark · Diamond Shores | 15 |
| Pillager | Stufe 16 · Stark · Diamond Shores | 16 |
| Pillager | Stufe 17 · Stark · Diamond Shores | 17 |
| Pillager Champion | Stufe 5 · Normal · Diamond Shores | 5 |
| Pillager Champion | Stufe 5 · Normal · Diamond Shores | 5 |
| Pillager Warblade | Stufe 5 · Normal · Diamond Shores | 5 |
| Pillager Warblade | Stufe 5 · Stark · Diamond Shores | 5 |
| Pillager Warbringer | Stufe 5 · Normal · Diamond Shores | 5 |
| Pillager Warbringer | Stufe 10 · Normal · Diamond Shores | 10 |
| Pillager Warrior | Stufe 5 · Normal · Diamond Shores | 5 |
| Pillager Warrior | Stufe 5 · Stark · Diamond Shores | 5 |
| Pirate Archer | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Dirk | Stufe 6 · Elite · Diamond Shores | 6 |
| Pirate Mage | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Mage | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Musketeer | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirates of Madness Archer | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Archer | Stufe 8 · Stark · Diamond Shores | 8 |
| Pirates of Madness Archer | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Archer | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Archer | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Illusionist | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Juggernaut | Stufe 8 · Schwach · Diamond Shores | 8 |
| Pirates of Madness Juggernaut | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Juggernaut | Stufe 8 · Stark · Diamond Shores | 8 |
| Pirates of Madness Juggernaut | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Juggernaut | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Stark · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Stark · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirates of Madness Warrior | Stufe 8 · Normal · Diamond Shores | 8 |
| Pirate Swordsman | Stufe 7 · Schwach · Diamond Shores | 7 |
| Pirate Swordsman | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Swordsman | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Warrior | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Warrior | Stufe 7 · Normal · Diamond Shores | 7 |
| Pirate Warrior | Stufe 7 · Normal · Diamond Shores | 7 |
| Poldat | Stufe 9 · Boss B · Diamond Shores | 9 |
| Priest | Stufe 1 · Normal · Diamond Shores | 1 |
| Priest | Stufe 1 · Normal · Diamond Shores | 1 |
| Priest | Stufe 1 · Normal · Diamond Shores | 1 |
| Radagin | Stufe 1 · Normal · Diamond Shores | 1 |
| Rafion | Stufe 1 · Normal · Diamond Shores | 1 |
| Ragahm | Stufe 1 · Normal · Diamond Shores | 1 |
| Ramyu | Stufe 1 · Normal · Diamond Shores | 1 |
| Rarnus | Stufe 1 · Normal · Diamond Shores | 1 |
| Rasen | Stufe 1 · Normal · Diamond Shores | 1 |
| Ravine Flesheater Fighter | Stufe 21 · Normal · Diamond Shores | 21 |
| Ravine Flesheater Fighter | Stufe 21 · Normal · Diamond Shores | 21 |
| Ravine Flesheater Skulker | Stufe 21 · Normal · Diamond Shores | 21 |
| Ravine Flesheater Thrower | Stufe 21 · Normal · Diamond Shores | 21 |
| Reamt | Stufe 1 · Normal · Diamond Shores | 1 |
| Regus | Stufe 1 · Normal · Diamond Shores | 1 |
| Reighr | Stufe 1 · Normal · Diamond Shores | 1 |
| Remy Neu | Stufe 1 · Normal · Diamond Shores | 1 |
| Renald | Stufe 1 · Normal · Diamond Shores | 1 |
| Renald | Stufe 1 · Normal · Diamond Shores | 1 |
| Renoda | Stufe 1 · Normal · Diamond Shores | 1 |
| Rerochoue | Stufe 1 · Normal · Diamond Shores | 1 |
| Research Assistant | Stufe 1 · Normal · Diamond Shores | 1 |
| Resident | Stufe 1 · Normal · Diamond Shores | 1 |
| Resident 2 (Roaming) | Stufe 1 · Normal · Diamond Shores | 1 |
| Retilda | Stufe 1 · Normal · Diamond Shores | 1 |
| Retilda | Stufe 1 · Normal · Diamond Shores | 1 |
| Reva | Stufe 1 · Normal · Diamond Shores | 1 |
| Reva | Stufe 1 · Normal · Diamond Shores | 1 |
| Rieva | Stufe 1 · Normal · Diamond Shores | 1 |
| Rift Rancor | Stufe 19 · Boss A · Diamond Shores | 19 |
| Rift Rancor | Stufe 13 · Schwach · Diamond Shores | 13 |
| Rift Warden | Stufe 27 · Boss A · Diamond Shores | 27 |
| Riguy | Stufe 1 · Normal · Diamond Shores | 1 |
| Riordan | Stufe 1 · Normal · Diamond Shores | 1 |
| Riordan | Stufe 1 · Normal · Diamond Shores | 1 |
| Rivern | Stufe 1 · Normal · Diamond Shores | 1 |
| Robos | Stufe 1 · Normal · Diamond Shores | 1 |
| Roderis | Stufe 1 · Normal · Diamond Shores | 1 |
| Roghu | Stufe 1 · Normal · Diamond Shores | 1 |
| Roldan | Stufe 1 · Normal · Diamond Shores | 1 |
| Romaros | Stufe 1 · Normal · Diamond Shores | 1 |
| Romedea | Stufe 1 · Normal · Diamond Shores | 1 |
| Ronesa | Stufe 1 · Normal · Diamond Shores | 1 |
| Ronleus | Stufe 1 · Normal · Diamond Shores | 1 |
| Ronverel | Stufe 1 · Normal · Diamond Shores | 1 |
| Ronverel | Stufe 1 · Normal · Diamond Shores | 1 |
Kommentare
Kommentare werden geladen …