Cyberpunk 2077
Cyberpunk 2077 Perks
Every perk of the five attribute trees and the Relic tree with levels and requirements.
All Cool 42 Intelligence 38 Reflexes 37 Technical Ability 34 Body 33 Espionage 9
| Name | Tree | Req. |
|---|---|---|
| Feline Footwork | Cool | 4 |
| Killer Instinct | Cool | 4 |
| Small Target | Cool | 4 |
| Gag Order | Cool | 4 |
| Unexposed | Cool | 4 |
| Quick Getaway | Cool | 4 |
| Road Warrior | Cool | 4 |
| Blind Spot | Cool | 4 |
| Accelerated Toxin Absorption | Cool | 9 |
| Double Trouble | Cool | 9 |
| Triple Tequila | Cool | 9 |
| Splash of Love | Cool | 9 |
| Keep 'Em Comin' | Cool | 9 |
| Rinse and Reload | Cool | 9 |
| Focus | Cool | 9 |
| Head to Head | Cool | 9 |
| Corrosion | Cool | 9 |
| Neurotoxin | Cool | 9 |
| Parasite | Cool | 9 |
| Pull! | Cool | 9 |
| Scorpion Sting | Cool | 9 |
| Deep Breath | Cool | 9 |
| No Sweat | Cool | 9 |
| Two Right Hands | Cool | 9 |
| Pounce | Cool | 15 |
| Sleight of Hand | Cool | 15 |
| Finisher: Act of Mercy | Cool | 15 |
| Quick Draw | Cool | 15 |
| Pay It Forward | Cool | 15 |
| High Noon | Cool | 15 |
| Vanishing Act | Cool | 15 |
| California Reaper | Cool | 15 |
| Juggler | Cool | 15 |
| Ninjutsu | Cool | 15 |
| Creeping Death | Cool | 15 |
| Shinobi Sprint | Cool | 15 |
| Serpentine | Cool | 15 |
| Deadeye | Cool | 15 |
| Long Shot | Cool | 15 |
| Run 'N' Gun | Cool | 20 |
| Nerves of Tungsten-Steel | Cool | 20 |
| Style Over Substance | Cool | 20 |
Comments
Loading comments …