Cyberpunk 2077
Cyberpunk 2077 Characters & enemies
Characters, bosses and enemies with health, bounty, quests and locations.
All Normal 634 Elite 110 Trash 59 Strong 53 Boss 46 Weak 31 Officer 27 MaxTac 10
| Name | Faction | Rank | HP (level 50) |
|---|---|---|---|
| Militech Canto Mk.6 PL | No Affiliation | Normal | 624 |
| Militech Captain | Militech | Officer | 936 |
| Militech Drill Sergeant | Militech | Normal | 624 |
| Militech Escort | Militech | Elite | 1,872 |
| Militech Guard | Militech | Elite | 1,872 |
| Militech Mayhem PL | Classified | Elite | 936 |
| Militech Mech | NCPD | Elite | 3,744 |
| Militech Officer | Militech | Officer | 936 |
| Militech Security | Militech | Normal | 624 |
| Militech Sniper | Militech | Normal | 624 |
| Militech Soldier | Militech | Elite | 1,872 |
| Milko PL | Voodoo Boys | Trash | 359 |
| Milt Nauman | No Affiliation | Normal | 624 |
| Minotaur PL | No Affiliation | Elite | 3,744 |
| Misha | Scavengers | Strong | 936 |
| Misty PL | No Affiliation | Normal | 624 |
| Mitch | Aldecaldos | Weak | 468 |
| Mobster PL | No Affiliation | Normal | 624 |
| Monique | Civilian | Normal | 624 |
| Mordellini | Civilian | Normal | 624 |
| Motorboy | Tyger Claws | Elite | 1,872 |
| Mox | The Mox | Elite | 1,872 |
| Mr. Blue Eyes | Unknown | Normal | 624 |
| Mr. Hands | No Affiliation | Elite | 1,872 |
| Mr. Kipper PL | Highriders | Normal | 624 |
| Murphy PL | BARGHEST | Strong | 936 |
| Myaku | Trauma Team | Strong | 936 |
| Myers PL | NUSA | Strong | 936 |
| Mysterious Woman | Civilian | Normal | 624 |
| Nachtigall | No Affiliation | Normal | 624 |
| Nadezhda | No Affiliation | Normal | 624 |
| Nancy | No Affiliation | Normal | 624 |
| Narrator | No Affiliation | Normal | 624 |
| Nash | Wraiths | Elite | 1,872 |
| NCART Announcer | No Affiliation | Normal | 624 |
| NCPD | NCPD | Weak | 468 |
| NCPD Dispatcher | Civilian | Normal | 624 |
| NCPD Officer | NCPD | Normal | 624 |
| NCPD Radio | NCPD | Normal | 624 |
| NCPD Robot | NCPD | Elite | 1,872 |
| NCPD Spokesperson | No Affiliation | Normal | 624 |
| NC Prison Guard | Night City Prison | Elite | 1,872 |
| NC Resident | No Affiliation | Normal | 624 |
| Needles | No Affiliation | Normal | 624 |
| Neighbor | Civilian | Normal | 624 |
| Neil | No Affiliation | Normal | 624 |
| Nele PL | Crimson Harvest | Normal | 624 |
| Netrunner | Arasaka | Normal | 624 |
| NetWatch Agent | NetWatch | Officer | 1 |
| News Anchor | No Affiliation | Normal | 624 |
| Nibbles | No Affiliation | Strong | 936 |
| Nigel | No Affiliation | Normal | 1 |
| Nika PL | Scavengers | Normal | 624 |
| Nils | No Affiliation | Normal | 624 |
| Nina Kraviz | Civilian | Normal | 624 |
| Nix | Afterlife Mercs | Normal | 624 |
| Noah | No Affiliation | Normal | 624 |
| Norio | No Affiliation | Boss | 8,424 |
| Nova | No Affiliation | Boss | 8,424 |
| Nurse PL | No Affiliation | Normal | 624 |
| OA Cleaner PL | Orbital Air | Normal | 624 |
| OA Elite Security PL | Orbital Air | Normal | 624 |
| OA Employee PL | Orbital Air | Normal | 624 |
| OA Executive PL | Orbital Air | Normal | 624 |
| OA Pharmacist PL | Orbital Air | Normal | 624 |
| OA Security PL | Orbital Air | Normal | 624 |
| OA Technician PL | Orbital Air | Normal | 624 |
| Octant Drone PL | BARGHEST | Elite | 5,054 |
| Octavio Delgado | Civilian | Normal | 624 |
| Oda | Arasaka | Boss | 16,848 |
| Odell PL | No Affiliation | Normal | 624 |
| Officer | Voodoo Boys | Officer | 936 |
| Ogawa | Civilian | Normal | 624 |
| Ola | Trauma Team | Strong | 936 |
| Old Elliot | Civilian | Normal | 1 |
| Olga | 6th Street Gang | Elite | 1,872 |
| Oliver Fernandez | No Affiliation | Normal | 624 |
| Olivier | No Affiliation | Normal | 624 |
| Orbital Air Droid PL | Orbital Air | Normal | 624 |
| Orbital Air Drone PL | Orbital Air | Normal | 312 |
| Orbital Air Mech PL | Orbital Air | Elite | 3,744 |
| Orbital Air Security PL | Orbital Air | Normal | 624 |
| Oshima | Civilian | Elite | 1,872 |
| Ozob | No Affiliation | Boss | 3,763 |
| Pablo | Valentinos | Weak | 468 |
| Pacifica Resident | No Affiliation | Normal | 624 |
| Paco PL | BARGHEST | Normal | 624 |
| Padre | No Affiliation | Elite | 1,872 |
| Panam | Aldecaldos | Elite | 46,800 |
| Patient | No Affiliation | Normal | 624 |
| Patricia | Maelstrom | Strong | 936 |
| Patrick PL | No Affiliation | Normal | 312 |
| Patrol Officer PL | NCPD | Elite | 1,872 |
| Paul | Wraiths | Elite | 1,872 |
| Pedro | Zetatech | Normal | 624 |
| Pepe | Valentinos | Normal | 624 |
| Percival Wemys Madison PL | Civilian | Normal | 624 |
| Petrova | NCPD | Strong | 936 |
| Piggy PL | Civilian | Normal | 624 |
| Pilot | Militech | Normal | 624 |
Comments
Loading comments …