Lunastone · ArcheAge Chronicles
Devious Fog
Lunastone
Devious Fog ist ein Lunastone der Seltenheit Rare für Waffen mit 1 möglichen Zufallswerten.
A Lunastone that can be socketed into a weapon. Rarely found within the Gylden Ruins.
Its effect values are randomly determined when acquired.
Its effect values are randomly determined when acquired.
Mögliche Zufallswerte
| Wert | Bereich | Seltenheit |
|---|---|---|
| 7 – 17 | Rare |
Beute von 40
| NPC | Stufe | Region | Chance |
|---|---|---|---|
| Shemitt | 77 | Bleak Lumberyard | 50 % |
| Broken Corpse 8 Varianten | 60 | Rugged Canyon | 0,18 % |
| Skeleton Infantryman 2 Varianten | 30 | Phlegthon Lake | 0,18 % |
| Cult of Eternity Swordsmage | 38 | Sandmist Gate | 0,18 % |
| Skeleton Warder 2 Varianten | 30 | Phlegthon Lake | 0,18 % |
| Gnoll Skulker | 40 | Kama'ha Ruins | 0,18 % |
| Vengeful Revenant 9 Varianten | 60 | Rugged Canyon | 0,18 % |
| Buried Ghoul | 60 | Rugged Canyon | 0,18 % |
| Gargoyle Battalion Mage 2 Varianten | 29 | Gyldenlord's Palace | 0,18 % |
| Cult of Eternity Archer | 38 | Sandmist Gate | 0,18 % |
| Gargoyle Battalion Swordsman 2 Varianten | 29 | Gyldenlord's Palace | 0,18 % |
| Wraith Swordsman | 30 | Phlegthon Lake Cliffs | 0,18 % |
| Gnoll Fighter | 40 | Sandveil Ruins | 0,18 % |
| Gnoll Thrower | 40 | Gylden Ruins | 0,18 % |
| Exploited Laborer 3 Varianten | 29 | Gyldenlord's Palace | 0,18 % |
| Wraith Infantryman | 30 | Phlegthon Lake Cliffs | 0,18 % |
| Corpse Warblade | 30 | Phlegthon Lake | 0,18 % |
| Gargoyle Battalion Crusher | 29 | Gyldenlord's Palace | 0,18 % |
| Sightless Wraith Infantryman 2 Varianten | 26 | Gyldenlord's Palace Ruins | 0,18 % |
| Lycaon Battalion Trumpeter 3 Varianten | 29 | Gyldenlord's Palace | 0,18 % |
| Gargoyle Battalion Swordsman | 28 | Ruins of the Fallen Kingdom | 0,18 % |
| Exploited Laborer | 28 | Gyldenlord's Palace Ruins | 0,18 % |
| Wraith Archer | 30 | Phlegthon Lake Cliffs | 0,18 % |
| Gargoyle Battalion Mage | 28 | Gyldenlord's Palace Ruins | 0,18 % |
| Gorehammer Commander | 35 | Gorehammer Fortress | 0,18 % |
| Gargoyle Battalion Crusher | 28 | Gyldenlord's Palace Ruins | 0,18 % |
| Sightless Wraith Swordsman | 26 | Bridle Gate | 0,18 % |
| Corpse Swordsman | 20 | Gylden Ruins | 0,18 % |
| Gorehammer Shaman | 35 | Gorehammer Fortress | 0,18 % |
| Elite Gargoyle Battalion Crusher | 29 | Gyldenlord's Palace | 0,18 % |
| Gargoyle Battalion Arbalist | 28 | Ruins of the Fallen Kingdom | 0,18 % |
| Wraith Spearman | 30 | Phlegthon Lake Cliffs | 0,18 % |
| Fierce Wraith Spearman | 30 | Phlegthon Lake Cliffs | 0,18 % |
| Rotting Skeleton Warder | 30 | Phlegthon Lake | 0,18 % |
| Gorehammer Fighter | 35 | Gorehammer Fortress | 0,18 % |
| Cult of Eternity Follower | 38 | Sandmist Gate | 0,18 % |
| Hungry Wolf | 30 | Fell Woods | 0,18 % |
| Gargoyle Battalion Arbalist | 29 | Gyldenlord's Palace | 0,18 % |
| Fierce Sightless Wraith Infantryman | 26 | Bridle Gate | 0,18 % |
| Sightless Wraith Archer | 26 | Bridle Gate | 0,18 % |
Truhen & Objekte
| Objekt | Chance |
|---|---|
| Treasure Chest | 100 % |
Polieren 15
| Stufe | Bonus | Erfolg | Fehlschlag | Zerbricht | Material | Kosten |
|---|---|---|---|---|---|---|
| +1 | – | 100 % | 0 % | 0 % | 1× Faint Weapon Tempering Stone | 3.000 Gold |
| +2 | – | 60 % | 40 % | 0 % | 3× Faint Weapon Tempering Stone | 4.085 Gold |
| +3 | – | 40 % | 60 % | 0 % | 6× Faint Weapon Tempering Stone | 5.510 Gold |
| +4 | – | 20 % | 80 % | 0 % | 9× Faint Weapon Tempering Stone | 7.410 Gold |
| +5 | – | 10 % | 90 % | 0 % | 12× Faint Weapon Tempering Stone | 9.880 Gold |
| +6 | – | 100 % | 0 % | 0 % | 1× Vivid Weapon Tempering Stone | 13.205 Gold |
| +7 | – | 60 % | 40 % | 0 % | 3× Vivid Weapon Tempering Stone | 17.575 Gold |
| +8 | – | 40 % | 60 % | 0 % | 6× Vivid Weapon Tempering Stone | 23.465 Gold |
| +9 | – | 20 % | 80 % | 0 % | 9× Vivid Weapon Tempering Stone | 31.255 Gold |
| +10 | – | 10 % | 90 % | 0 % | 12× Vivid Weapon Tempering Stone | 41.610 Gold |
| +11 | – | 100 % | 0 % | 0 % | 1× Brilliant Weapon Tempering Stone | 55.385 Gold |
| +12 | – | 60 % | 40 % | 0 % | 3× Brilliant Weapon Tempering Stone | 73.720 Gold |
| +13 | – | 40 % | 60 % | 0 % | 6× Brilliant Weapon Tempering Stone | 98.135 Gold |
| +14 | – | 20 % | 80 % | 0 % | 9× Brilliant Weapon Tempering Stone | 130.530 Gold |
| +15 | – | 10 % | 90 % | 0 % | 12× Brilliant Weapon Tempering Stone | 173.660 Gold |