Cyberpunk 2077
Cyberpunk 2077 Weapons
Every weapon and iconic weapon with DPS per tier, mod slots, vendors and locations.
All Pistol 41 Assault Rifle 19 Revolver 18 Submachine Gun 18 Sniper Rifle 14 Shotgun 13 One-Handed Club 12 Knife 12 Katana 9 Precision Rifle 7 Double-Barrel Shotgun 7 Two-Handed Club 6 Mantis Blades 5 Heavy Machine Gun 5 Hammer 5 Misc 5 Axe 4 Gorilla Arms 4 Monowire 4 Machete 4 Light Machine Gun 4 Fists 3 Chainsword 2 Sword 2
Iconic only 115 Phantom Liberty only 61 Iconic weapons with locations →
| Name | Type | Class | DPS (tier 5) |
|---|---|---|---|
| Ambition PL | Pistol | Tech weapon | 146.9 |
| Apparition | Pistol | Tech weapon | 150.2 |
| Catahoula PL | Pistol | Tech weapon | 183.1 |
| Chaos | Pistol | Tech weapon | 150.2 |
| Cheetah PL | Pistol | Power weapon | 190.4 |
| Crimestopper PL | Pistol | Smart weapon | 144.2 |
| Death and Taxes | Pistol | Power weapon | 193.8 |
| Dying Night | Pistol | Power weapon | 190.4 |
| Genjiroh | Pistol | Smart weapon | 144.2 |
| Her Majesty PL | Pistol | Power weapon | 190.4 |
| Kappa x-MOD2 PL | Pistol | Smart weapon | 144.2 |
| Kongou | Pistol | Power weapon | 170.0 |
| La Chingona Dorada | Pistol | Power weapon | 193.8 |
| Lexington x-MOD2 | Pistol | Power weapon | 190.4 |
| Lizzie | Pistol | Tech weapon | 116.7 |
| Malorian Arms 3516 | Pistol | Power weapon | 217.6 |
| Ogou PL | Pistol | Smart weapon | 105.4 |
| Pariah PL | Pistol | Tech weapon | 91.8 |
| Plan B | Pistol | Power weapon | 170.0 |
| Pride | Pistol | Power weapon | 204.0 |
| Riskit PL | Pistol | Power weapon | 193.8 |
| Rook PL | Pistol | Power weapon | 206.3 |
| Scorch PL | Pistol | Tech weapon | 91.8 |
| Seraph | Pistol | Power weapon | 170.0 |
| Skippy | Pistol | Smart weapon | 144.2 |
Comments
Loading comments …