Market Phantom Liberty
Herold
Herold is a vendor (Market) in Cyberpunk 2077 (Phantom Liberty) with 65 fixed items: weapons, consumables & grenades. The map shows where to find them.
Weapons (47)
| Item | Tier | Price | Amount | Condition |
|---|---|---|---|---|
| Cocktail Stick | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Lizzie | Iconic | 9,009–205,366 €$ | 1 | only after a story event |
| Satori | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Nehan | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| La Chingona Dorada | Iconic | 9,009–205,366 €$ | 1 | only after a story event |
| Plan B | Iconic | 32,129–732,412 €$ | 1 | only after a story event |
| Jinchu-maru | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Sir John Phallustiff | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Butcher's Cleaver | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Kongou | Iconic | 8,190–186,697 €$ | 1 | only after a story event |
| Doom Doom | Iconic | 8,190–186,697 €$ | 1 | only after a story event |
| Chaos | Iconic | 9,910–225,903 €$ | 1 | only after a story event |
| Apparition | Iconic | 9,910–225,903 €$ | 1 | only after a story event |
| Widow Maker | Iconic | 11,011–251,003 €$ | 1 | only after a story event |
| Tinker Bell | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Tsumetogi | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Problem Solver | Iconic | 8,190–186,697 €$ | 1 | only after a story event |
| Death and Taxes | Iconic | 9,009–205,366 €$ | 1 | only after a story event |
| Errata | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Sasquatch's Hammer | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Dezerter | Iconic | 9,009–205,366 €$ | 1 | only after a story event |
| Carmen | Iconic | 8,190–186,697 €$ | 1 | only after a story event |
| Hercules 3AX | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Murphy's Law | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| BFC 9000 | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| NDI Osprey | Iconic | 9,009–205,366 €$ | 1 | only after a story event |
| Bald Eagle | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Wild Dog | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Crimestopper | Iconic | 9,910–225,903 €$ | 1 | only after a story event |
| Order | Iconic | 9,910–225,903 €$ | 1 | only after a story event |
| Volkodav | Iconic | 9,100–207,441 €$ | 1 | only after a story event |
| Alabai | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Borzaya | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Taigan | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Laika | Iconic | 10,010–228,185 €$ | 1 | only after a story event |
| Yasha | Iconic | 11,011–251,003 €$ | 1 | BlackMarketer_HUB_inline138 |
| D5 Copperhead | – | 6,300–143,613 €$ | 0.75–1.75 | – |
| M251s Ajax | – | 7,000–159,570 €$ | 0.75–1.75 | Level ≥ 9 |
| M221 Saratoga | – | 6,300–143,613 €$ | 0.75–1.75 | Level ≥ 9 |
| M-10AF Lexington | – | 6,300–143,613 €$ | 0.75–1.75 | Level ≥ 9 |
| M-76e Omaha | – | 6,930–157,974 €$ | 0.75–1.75 | Level ≥ 9 |
| M2038 Tactician | – | 7,700–175,527 €$ | 0.75–1.75 | Level ≥ 9 |
| Kyubi | – | 7,000–159,570 €$ | 0.75–1.75 | Level ≥ 17 |
| Nekomata | – | 9,317–212,388 €$ | 0.75–1.75 | Level ≥ 17 |
| Crusher | – | 7,700–175,527 €$ | 0.75–1.75 | Level ≥ 17 |
| Warden | – | 6,930–157,974 €$ | 1 | – |
| HA-4 Grit | – | 6,930–157,974 €$ | 1 | – |
Consumables & grenades (18)
| Item | Tier | Price | Amount | Condition |
|---|---|---|---|---|
| Handgun Ammo | Tier 1 | 2 €$ | 1000 | – |
| Shotgun Ammo | Tier 1 | 2 €$ | 200 | – |
| Heavy Ammo | Tier 1 | 2 €$ | 1000 | – |
| Sniper Ammo | Tier 1 | 2 €$ | 100 | – |
| F-GX Frag Grenade | Tier 1 | 3,500 €$ | 1 | Level ≤ 8 |
| F-GX Frag Grenade | Tier 2 | 6,750 €$ | 1 | Level 9–16 |
| F-GX Frag Grenade | Tier 3 | 13,163 €$ | 1 | Level 17–24 |
| F-GX Frag Grenade | Tier 4 | 25,650 €$ | 1 | Level 25–32 |
| F-GX Frag Grenade | Tier 5 | 49,866 €$ | 1 | Level ≥ 33 |
| X-22 Flashbang Grenade | Tier 1 | 2,450 €$ | 1 | Level ≤ 8 |
| X-22 Flashbang Grenade | Tier 2 | 4,725 €$ | 1 | Level 9–16 |
| X-22 Flashbang Grenade | Tier 3 | 9,214 €$ | 1 | Level 17–24 |
| X-22 Flashbang Grenade | Tier 4 | 17,955 €$ | 1 | Level 25–32 |
| X-22 Flashbang Grenade | Tier 5 | 34,906 €$ | 1 | Level ≥ 33 |
| Recon Grenade | Tier 2 | 4,725 €$ | 1 | Level 9–16 |
| Recon Grenade | Tier 3 | 9,214 €$ | 1 | Level 17–24 |
| Recon Grenade | Tier 4 | 17,955 €$ | 1 | Level 25–32 |
| Recon Grenade | Tier 5 | 34,906 €$ | 1 | Level ≥ 33 |
Base price without Street Cred discount and trade bonuses; for items without a fixed tier, the range across all tiers.
Rotating stock
| Kind | Tier | Condition | Count |
|---|---|---|---|
| Weapons | Tier 2 | Level 6–10 | 1 |
| Weapons | Tier 2+ | Level 11–13 | 1 |
| Weapons | Tier 3 | Level 14–18 | 1 |
| Weapons | Tier 3+ | Level 19–21 | 1 |
| Weapons | Tier 4 | Level 22–26 | 1 |
| Weapons | Tier 4+ | Level 27–29 | 1 |
| Weapons | Tier 5 | Level 30–37 | 1 |
| Weapons | Tier 5+ | Level ≥ 38 | 1 |
The game picks these at random to match your level and swaps them on restock.