Cyberware
Titanium Bones
Titanium Bones is a piece of cyberware in Cyberpunk 2077. Available from vendors.
Metal-infused bones capable of withstanding heavy loads.
Attribute bonus
+0.5 Health per Attribute Point.
Effect per tier
| Tier | Effect |
|---|---|
| Tier 1 | +20% Carrying Capacity |
| Tier 1 Capacity -1 | +30% Carrying Capacity |
| Tier 1 Capacity -1 | +34% Carrying Capacity |
| Tier 1+ Capacity -1 | +30% Carrying Capacity |
| Tier 1+ Capacity -1 | +34% Carrying Capacity |
| Tier 2 | +40% Carrying Capacity |
| Tier 2 Capacity -1 | +38% Carrying Capacity |
| Tier 2 Capacity -1 | +42% Carrying Capacity |
| Tier 2+ Capacity -1 | +38% Carrying Capacity |
| Tier 2+ Capacity -1 | +42% Carrying Capacity |
| Tier 3 | +60% Carrying Capacity |
| Tier 3 Capacity -1 | +46% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 3 Capacity -1 | +50% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 3+ Capacity -1 | +46% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 3+ Capacity -1 | +50% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 4 Capacity -1 | +54% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 4 Capacity -1 | +58% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 4+ Capacity -1 | +54% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 4+ Capacity -1 | +58% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5 Capacity -1 | +62% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5 Capacity -1 | +66% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5+ Capacity -1 | +62% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5+ Capacity -1 | +66% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5++ Capacity -1 | +62% Carrying Capacity +0.5 Health per Attribute Point. |
| Tier 5++ Capacity -1 | +66% Carrying Capacity +0.5 Health per Attribute Point. |
Stats per tier
| Tier | 3 | 4 | 5 | 5+ | 5++ |
|---|---|---|---|---|---|
| Armor | +22 | +28 | +34 | +40 | +46 |
| Buy price | 5,265 €$ | 10,260 €$ | 19,946 €$ | 25,930 €$ | 31,914 €$ |
Calculated values of the item itself – without the character's attributes, perks, cyberware and mods; damage per hit ±10%. Prices without Street Cred discount.
Buy from (60)
| Vendor | Type | Condition | |
|---|---|---|---|
| Costin (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 40–60 | |
| Ripperdoc | Ripperdoc | Level 40–60 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 40–60 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 40–60 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 40–60 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 40–60 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 40–60 | |
| Farida (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Viktor (Viktor's Clinic) | Ripperdoc | Level 40–60 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 40–60 | |
| Eron (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Costin (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 30–39 | |
| Ripperdoc | Ripperdoc | Level 30–39 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 30–39 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 30–39 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 30–39 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 30–39 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 30–39 | |
| Farida (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Viktor (Viktor's Clinic) | Ripperdoc | Level 30–39 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 30–39 | |
| Eron (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Costin (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 20–29 | |
| Ripperdoc | Ripperdoc | Level 20–29 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 20–29 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 20–29 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 20–29 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 20–29 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 20–29 | |
| Farida (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Viktor (Viktor's Clinic) | Ripperdoc | Level 20–29 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 20–29 | |
| Eron (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Costin (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 10–19 | |
| Ripperdoc | Ripperdoc | Level 10–19 | no location |
Fixed vendor stock; on top, rotating stock that the game picks to match your level.