Cyberware
Microgenerator
Microgenerator is a piece of cyberware in Cyberpunk 2077. Available from vendors.
A small, high-voltage generator that packs a shocking punch.
Attribute bonus
+0.05% to all dealt damage per Attribute Point.
Effect per tier
| Tier | Effect |
|---|---|
| Tier 2 Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 75 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). |
| Tier 2+ Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 90 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). |
| Tier 3 Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 120 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 3+ Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 130 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 4 Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 155 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 4+ Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 170 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 5 Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 200 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 5+ Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 230 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
| Tier 5++ Capacity 9 | Reloading an empty weapon causes the next shot to release an electroshock that deals up to 250 Electrical damage to enemies near the point of impact. Electroshock damage increases with the number of bullets reloaded (max. 5 bullets). +0.05% to all dealt damage per Attribute Point. |
Buy from (60)
| Vendor | Type | Condition | |
|---|---|---|---|
| Costin (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 40–60 | |
| Ripperdoc | Ripperdoc | Level 40–60 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 40–60 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 40–60 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 40–60 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 40–60 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 40–60 | |
| Farida (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Viktor (Viktor's Clinic) | Ripperdoc | only after a story event · Level 40–60 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 40–60 | |
| Eron (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Costin (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 30–39 | |
| Ripperdoc | Ripperdoc | Level 30–39 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 30–39 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 30–39 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 30–39 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 30–39 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 30–39 | |
| Farida (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Viktor (Viktor's Clinic) | Ripperdoc | only after a story event · Level 30–39 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 30–39 | |
| Eron (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Costin (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 20–29 | |
| Ripperdoc | Ripperdoc | Level 20–29 | no location |
| Anthony (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 20–29 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 20–29 | no location |
| Nina Kraviz (Kraviz's Clinic) | Ripperdoc | Level 20–29 | |
| Octavio Delgado (Octavio's Clinic) | Ripperdoc | Level 20–29 | |
| Charles (Bucks' Clinic) | Ripperdoc | Level 20–29 | |
| Farida (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Viktor (Viktor's Clinic) | Ripperdoc | only after a story event · Level 20–29 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 20–29 | |
| Eron (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Costin (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 10–19 | |
| Ripperdoc | Ripperdoc | Level 10–19 | no location |
Fixed vendor stock; on top, rotating stock that the game picks to match your level.