Waffe · Gorilla-Arme
Elektrisierende Gorilla-Arme
Elektrisierende Gorilla-Arme ist ein Gegenstand vom Typ Gorilla-Arme in Cyberpunk 2077. Erhältlich bei Händlern.
Klassischer, verlässlicher Ersatz für natürliche Gliedmaßen. Geeignet für jegliche Art der körperlichen Arbeit.
Wirkung
- Gorilla-Arme sind ein leichter, effizienter und starker Cyberware-Ersatz für die Arme.
- Verursacht Schockschaden.
- +0,5 % Schaden mit dieser Cyberware pro Attributspunkt
Werte je Kategorie
| Kategorie | 2 | 3 | 4 | 4+ | 5 |
|---|---|---|---|---|---|
| Schaden pro Sekunde | 27,3 | 38,9 | 54,0 | 60,9 | 71,4 |
| Schaden | 12,7 | 18,1 | 25,2 | 28,5 | 33,3 |
| Angriffstempo | 2,14 | ||||
| Magazingröße | 1 | ||||
| Reichweite | +1,50 m | ||||
| Aufladezeit | 0,50 Sek. | ||||
| Kaufpreis | 13.500 €$ | 26.325 €$ | 51.300 €$ | 66.690 €$ | 99.731 €$ |
Berechnete Werte des Gegenstands selbst – ohne Attribute, Perks, Cyberware und Mods der Figur; Schaden pro Treffer ±10 %. Preise ohne Street-Cred-Rabatt.
Kaufen bei (60)
| Händler | Art | Bedingung | |
|---|---|---|---|
| Costin (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 30–39 | |
| Ripperdoc | Ripperdoc | Level 30–39 | ohne Ort |
| Anthony (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 30–39 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 30–39 | ohne Ort |
| Nina Kraviz (Kraviz’ Klinik) | Ripperdoc | Level 30–39 | |
| Octavio Delgado (Octavios Klinik) | Ripperdoc | Level 30–39 | |
| Charles (Bucks Klinik) | Ripperdoc | Level 30–39 | |
| Farida (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Viktor (Viktors Klinik) | Ripperdoc | Level 30–39 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 30–39 | |
| Eron (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 30–39 | |
| Costin (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 20–29 | |
| Ripperdoc | Ripperdoc | Level 20–29 | ohne Ort |
| Anthony (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 20–29 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 20–29 | ohne Ort |
| Nina Kraviz (Kraviz’ Klinik) | Ripperdoc | Level 20–29 | |
| Octavio Delgado (Octavios Klinik) | Ripperdoc | Level 20–29 | |
| Charles (Bucks Klinik) | Ripperdoc | Level 20–29 | |
| Farida (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Viktor (Viktors Klinik) | Ripperdoc | Level 20–29 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 20–29 | |
| Eron (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 20–29 | |
| Costin (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 10–19 | |
| Ripperdoc | Ripperdoc | Level 10–19 | ohne Ort |
| Anthony (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Cassius Ryder (Cassius) | Ripperdoc | Level 10–19 | |
| Fingers (Fingers M.D.) | Ripperdoc | Level 10–19 | ohne Ort |
| Nina Kraviz (Kraviz’ Klinik) | Ripperdoc | Level 10–19 | |
| Octavio Delgado (Octavios Klinik) | Ripperdoc | Level 10–19 | |
| Charles (Bucks Klinik) | Ripperdoc | Level 10–19 | |
| Farida (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Santiago Molina (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Rafael Pérez (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Viktor (Viktors Klinik) | Ripperdoc | Level 10–19 | |
| Darius Clarke (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Hutch Spindler (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Rony Lafleur (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Robert (Dr. Chrome) | Ripperdoc | Level 10–19 | |
| Eron (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Chiyo Omoto (Ripperdoc) | Ripperdoc | Level 10–19 | |
| Costin (Ripperdoc) | Ripperdoc | Level 40–60 | |
| Sogo Watanabe (Instant Implants) | Ripperdoc | Level 40–60 | |
| Ripperdoc | Ripperdoc | Level 40–60 | ohne Ort |
Feste Waren der Händler; dazu kommen wechselnde Waren, die das Spiel passend zu deinem Level auswählt.
Nahkampf-Angriffe
| Angriff | Schaden | Ausdauer |
|---|---|---|
| StrongArms_inline24 | × 1,00 | 10,2 |
| StrongArms_inline25 | × 1,10 | 12,8 |
| StrongArms_inline26 | × 1,00 | 10,2 |
| StrongArms_inline27 | × 1,00 | 10,2 |
| StrongArms_inline28 | × 1,25 | 17,0 |
| StrongArms_inline29 | × 1,25 | 17,0 |
| StrongArms_inline30 | × 1,25 | 17,0 |
| StrongArms_inline31 | × 1,25 | 17,0 |
| StrongArms_inline32 | × 1,25 | 17,0 |
| StrongArms_inline33 | × 1,25 | 17,0 |
| StrongArmsStrong | × 1,50 | 21,2 |
| StrongArms_inline34 | × 0,01 | 12,8 |
| StrongArms_inline35 | × 1,00 | 12,8 |
| StrongArms_inline36 | × 1,00 | 12,8 |
| StrongArms_inline37 | × 1,00 | 12,8 |
| StrongArms_inline38 | × 1,00 | 12,8 |
| StrongArms_inline39 | × 1,50 | 29,8 |
| StrongArms_inline40 | × 4,80 | 10,2 |
| FistsBodySlamLevel1 | × 1,00 | 10,2 |
| FistsBodySlamLevel2 | × 1,00 | 13,6 |
| FistsBodySlamLevel3 | × 1,00 | 13,6 |
| FistsGroundSlam | × 1,00 | 30,6 |
Schaden als Faktor des Grundschadens; Ausdauerkosten je Angriff, ohne Boni der Figur.
Mod-Plätze
Cyberware SlotCyberware SlotCyberware SlotCyberware SlotCyberware Slot