Cyberpunk 2077
Figuren & Gegner in Cyberpunk 2077
Figuren, Bosse und Gegner mit Lebenspunkten, Kopfgeld, Quests und Orten.
Alle Normal 634 Elite 110 Schwach (Trash) 59 Stark 53 Boss 46 Schwach 31 Anführer 27 MaxTac 10
| Name | Fraktion | Rang | LP (Stufe 50) |
|---|---|---|---|
| 1R-0NC-LAD PL | Keine Zugehörigkeit | Normal | 624 |
| 6th-Street-Anführer PL | 6th Street | Normal | 624 |
| Aaron PL | Keine Zugehörigkeit | Elite | 1.872 |
| Adam Brocki PL | Private Press | Normal | 624 |
| Adams PL | Keine Zugehörigkeit | Normal | 624 |
| Agent Weiss PL | NUSA | Normal | 624 |
| Alamini PL | Zivilist | Normal | 624 |
| Alex PL | Keine Zugehörigkeit | Normal | 624 |
| Aluna PL | Orbital Air | Normal | 624 |
| Ana PL | Keine Zugehörigkeit | Normal | 624 |
| Andrew Newman PL | Keine Zugehörigkeit | Elite | 5.040 |
| Angie PL | Animals | Elite | 1.872 |
| Anrufbeantworter PL | Keine Zugehörigkeit | Normal | 624 |
| Anwalt PL | Zivilist | Schwach (Trash) | 215 |
| Arasaka-Drohne MRS-071 PL | Scavenger | Boss | 11.120 |
| Arbeiter PL | BARGHEST | Normal | 1 |
| Arif Iqbal PL | Keine Zugehörigkeit | Normal | 624 |
| Asher Peterson PL | Keine Zugehörigkeit | MaxTac | 9.828 |
| August PL | Keine Zugehörigkeit | Normal | 624 |
| Auktionator PL | Keine Zugehörigkeit | Normal | 312 |
| Aurore PL | Keine Zugehörigkeit | Normal | 624 |
| Aymeric PL | Keine Zugehörigkeit | Normal | 624 |
| Ayo PL | Voodoo Boys | Boss | 15.163 |
| Aziz PL | BARGHEST | Stark | 936 |
| Babs PL | BARGHEST | Normal | 624 |
| BARGHEST-Dispatcher PL | BARGHEST | Stark | 936 |
| BARGHEST-Drohne PL | BARGHEST | Elite | 1.685 |
| BARGHEST-Mech PL | BARGHEST | Elite | 3.744 |
| BARGHEST-Security PL | BARGHEST | Schwach | 468 |
| BARGHEST-Soldat PL | BARGHEST | Normal | 624 |
| BARGHEST-Zentaur PL | BARGHEST | Elite | 2.340 |
| Barkeeper PL | Keine Zugehörigkeit | Normal | 624 |
| Bart PL | Keine Zugehörigkeit | Stark | 936 |
| Bauarbeiter PL | Keine Zugehörigkeit | Schwach (Trash) | 215 |
| Bedienung PL | Keine Zugehörigkeit | Normal | 624 |
| Bennett PL | BARGHEST | Boss | 5.616 |
| Bill PL | NCPD | Normal | 624 |
| Biotechnica-Agent PL | Biotechnica | Normal | 312 |
| Bodyguard PL | BARGHEST | Normal | 624 |
| Bombus-Drohne PL | Fourth Wall Studios | Normal | 312 |
| Boris PL | Scavenger | Boss | 8.424 |
| Boxer PL | Keine Zugehörigkeit | Normal | 624 |
| Bree PL | Keine Zugehörigkeit | Normal | 624 |
| Briana PL | Keine Zugehörigkeit | Normal | 624 |
| Brooklyn-Anwohner PL | Keine Zugehörigkeit | Normal | 624 |
| Buchmacher PL | Keine Zugehörigkeit | Normal | 624 |
| Cerberus-Einheit PL | Unbekannt | Normal | – |
| Chang-Hoon Nam PL | Keine Zugehörigkeit | Normal | 624 |
| Charles PL | NCPD | Normal | 624 |
| Charlie PL | BARGHEST | Elite | 1.872 |
| Chester Hamilton PL | Keine Zugehörigkeit | Elite | 5.040 |
| Chimera 0005-C M PL | Keine Zugehörigkeit | Boss | 26.171 |
| Chris PL | Keine Zugehörigkeit | Schwach (Trash) | 215 |
| Chuck PL | BARGHEST | Normal | 624 |
| Clubgast PL | Zivilist | Schwach (Trash) | 215 |
| Cody Crosby PL | Keine Zugehörigkeit | Elite | 5.040 |
| Corp-Bud-Mitarbeiter PL | Corp-Bud | Normal | 312 |
| Costin PL | Zivilist | Normal | 624 |
| Croupier PL | Keine Zugehörigkeit | Normal | 624 |
| Croupier PL | Keine Zugehörigkeit | Normal | 624 |
| Cynosure-KI PL | Keine Zugehörigkeit | Normal | 624 |
| Dallas Foster PL | Keine Zugehörigkeit | MaxTac | 5.897 |
| Damir PL | Keine Zugehörigkeit | Normal | 624 |
| Daniels PL | NCPD | Normal | 624 |
| Dante PL | Militech | Elite | 1.872 |
| Daten gesperrt PL | Unbekannt | Normal | 624 |
| David Dover PL | Keine Zugehörigkeit | Elite | 5.040 |
| Diana Floyd PL | Keine Zugehörigkeit | Normal | 624 |
| Dodger PL | BARGHEST | Stark | 936 |
| Dodgers Schläger PL | BARGHEST | Normal | 624 |
| Dogtown-Bewohner PL | Keine Zugehörigkeit | Normal | 624 |
| Doris PL | Keine Zugehörigkeit | Normal | 624 |
| Dorothy Allred PL | Zivilist | Schwach (Trash) | 215 |
| Dotty PL | Keine Zugehörigkeit | Normal | 624 |
| Dr. Lozano PL | NUSA | Normal | 624 |
| Drake#6471 PL | Keine Zugehörigkeit | Schwach (Trash) | 215 |
| Drohne (Spezialeinheit) PL | Vertraulich | Normal | 312 |
| Elijah Olsen PL | Keine Zugehörigkeit | Schwach (Trash) | 215 |
| Emma PL | Keine Zugehörigkeit | Normal | 624 |
| Erebus PL | Keine Zugehörigkeit | Normal | 624 |
| Eric PL | Zivilist | Normal | 624 |
| Eron PL | Zivilist | Normal | 624 |
| Evan McRay PL | Keine Zugehörigkeit | Normal | 624 |
| Fae PL | Keine Zugehörigkeit | Normal | 624 |
| Farida PL | Keine Zugehörigkeit | Normal | 624 |
| Faye Russo PL | Keine Zugehörigkeit | MaxTac | 9.828 |
| FIA-Agent PL | NUSA | Elite | 1.872 |
| FIA-Bot PL | NUSA | Normal | 624 |
| FIA-Chirurg PL | Keine Zugehörigkeit | Normal | 624 |
| FIA-Sanitäter PL | Keine Zugehörigkeit | Normal | 624 |
| Fiona PL | Keine Zugehörigkeit | Normal | 1 |
| FSS-Agent PL | NUSA | Normal | 624 |
| FSS-Roboter PL | NUSA | Stark | 14.040 |
| Garry Bates PL | Keine Zugehörigkeit | Elite | 5.040 |
| Georgina PL | Keine Zugehörigkeit | Normal | 624 |
| Geschäftsfrau PL | Zivilist | Schwach (Trash) | 215 |
| Geschäftsmann PL | Zivilist | Schwach (Trash) | 215 |
| Greg Wilson PL | Keine Zugehörigkeit | Elite | 5.040 |
| Griffin-Drohne PL | Voodoo Boys | Stark | 468 |
| Gunner PL | 6th Street | Elite | 1.872 |
Kommentare
Kommentare werden geladen …